Computer Science College of Arts and Sciences Ohio State
Come to OSU's Virtual Destination Days events on Tuesday, March 29 and Midweek, March 30, 2022. Both events are online via Zoom. Students will receive an OSU Undergraduate Admissions overview and an opportunity to attend 2 breakout sessions with representatives from OSU's bookish colleges and student services offices. More information can be found on OSU'south Visit Calendar linked below!
The Ohio State University
About The Ohio State Academy
The Ohio State University is Ohio's national public research "flagship" academy established in 1870 Located in Columbus (about 5 minutes from Downtown), Ohio State has over 66,000 students at its Columbus and regional campuses located Lima, Marion, Newark, Mansfield, and Wooster (ATI). Students can choose to study from over 200 majors and 500 academic specializations to receive a bachelor'south through professional degrees. Students who take earned 30 college credits following loftier school are considered transfer students and do not need to submit high school transcripts and official Act/SAT scores for access consideration.
OSU Visit Calendar→
Benefits for Columbus State Graduates
- Students who graduate from Columbus State with the Associate of Arts (AA) or the Acquaintance of Science (As) degree with a cumulative GPA of ii.0 or higher (GPA is combined from all previous college-level course piece of work from all colleges or universities previously attended and based solely on credits earned post-high school graduation) are guaranteed admission to the university with a submitted admissions application, application fee, all higher transcripts, and whatever other requested documentation received by the deadline stated past the academy (DACA, College Credit Plus, out-of-land, and international students are excluded from this guarantee). Admission to specific academic programs is not guaranteed and admissions decisions are bailiwick to all published deadlines.
- Collaborative advising
- Ohio Land orientation program specifically designed for transfer students
- Eligibility to employ for Ohio Land university scholarships.
Information for Columbus Land Students
- *NEW* Visit OSU's Transfer Student Website that serves a resources guide for students transferring to OSU before, during, and after completing their admissions applications and acceptance to OSU.
- -OSU Transfer Pupil and Advising Guide with Contact Information- Consult this link to acquire more than about virtual admissions and academic advising as well as other helpful information for transfer students.
- Information regarding credit transfer to Ohio Country.
- Special admission criteria and related information for competitive majors at Ohio State.
- Information regarding application to undergraduate professional programs in health intendance.
- Data on application to OSU as a DACA pupil or as an international transfer student.
- Visit OSU and have the Transfer Overview and Tour.
- Create a customized viewbook
- Utilize to the Ohio State Academy
- Data regarding the Dr. James L. Moore Scholars Program, which is a student development initiative, focused on underrepresented transfer students from Columbus Country.
OSU Virtual Presentations
These presentation links below are to recorded presentations from OSU faculty/Staff during the 20/21 academic twelvemonth.
- Console presentation recordingnearly options for business degrees at OSU including the College Instruction and Human Ecology, Fisher Higher of Business, Higher of Food, Agriculture, and Environmental Sciences, and the College of Arts and Sciences (recorded 3/22/2021)
- OSU Undergraduate Admissions Transfer Overview Presentation recording most admissions and the application process for interested potential transfer students. (Recorded 2021)
The Ohio State Academy Contacts for Columbus State Students
The Ohio State University is committed to meeting with students at Columbus Land throughout the year. OSU staff who visit Columbus State welcome students who have just begun their studies at Columbus Country to those who accept graduated and are accepted every bit transfer students to OSU. OSU undergraduate admissions representatives are just available to meet with students online via Zoom (at the link below) and can answer general and specific questions nigh the awarding and the admission process to the university, and general questions regarding financial aid, scholarships, credence fees, and orientation.
OSU Bookish Advisors from select colleges and degree programs at OSU are only available to run into with students online via Zoom (link below) regarding the major admission process, time to degree, OSU form work, and general questions regarding course selection and degree programs. Please encounter our full calendar of visits beneath. Should you take further questions or concerns, you may contact a fellow member of the OSU Admissions staff at askadmissions@osu.edu
Virtual Visit Information
OSU undergraduate admissions staff is available each Monday and Wed online via Zoom at this link: https://campusvisit.osu.edu/ and expect for "transfer students" Students interested in getting their questions answered regarding admissions should join the conversation at this time. If students have problems with Zoom or wish to meet at a unlike engagement or time, they should email askabuckeye@osu.edu
Students interested in the following undergraduate programs: Dental Hygiene; Athletic Training; Health Information Direction Systems; Health Sciences; Medical Laboratory Science; Radiological Sciences & Engineering science; Respiratory Therapy; Health and Wellness Innovation in Healthcare; and Nursing (traditional entry) may contact Roy Jewett, Admissions counselor, at jewett.16@osu.edu to schedule a phone, email, or virtual appointment to acquire more about the bookish programs, available funding, program prerequisities, and related admissions information. Those students are in our AAS Nursing degree plan who seek to go along to the BSN caste programme afterward graduation should contact path2bsn@osu.edu for more information.
OSU academic advisors from select bookish departments and colleges will exist available likewise on select days during the semester at specific times just online via Zoom. Please consult the PDF listing or the OSU Visit Agenda below for links to Zoom meetings and contact information for CSCC students. Unlike colleges and/or departments accept different contact information, besides as virtual meeting protocols, so exist sure to verify visit details.
OSU Virtual Advising Contact Information 2022 Information
Pathways
The pathways below are guides for students to determine what courses to best select as part of their acquaintance degree programs at Columbus Land. Students are encouraged to use these guides in conjunction with regular meetings with Columbus State and Ohio State academic advisors.
Arts and Sciences | ||
Actuarial Science | AS Mathematics Bachelor's Caste Transfer Major | ii+2 |
African American and African Studies | Associate of Arts | ii+two |
Anthropology | AA Anthropology Available's Degree Transfer Major | two+2 |
Anthropological Sciences | Every bit Anthropological Sciences Available's Degree Transfer Major | 2+2 |
Fine art Education | Associate of Arts | two+2 |
Arts Direction | Associate of Arts | ii+2 |
Atmospheric Sciences | Associate of Science | 2+2 |
Biology | Equally Biology Available's Degree Transfer Major | ii+2 |
Classics | Acquaintance of Arts | 2+ii |
Communication (Advice Assay and Practice) | AA Communication Bachelor'southward Degree Transfer Major | 2+ii |
Communication (New Media & Comm. Technology) | AA Communication Available'south Caste Transfer Major | two+ii |
Communication (Strategic Communication) | AA Communication Available's Caste Transfer Major | 2+2 |
Computer & Information Sciences | As Reckoner and Data Sciences Bachelor's Degree Transfer Major | 1+three |
Criminology | AA Criminology Bachelor's Degree Transfer Major | 2+two |
World Sciences | AS Geology Bachelor's Degree Transfer Major | 2+ii |
Economic science (BA) | AA Economics Bachelor'due south Caste Transfer Major | two+2 |
Economics (BS) | Every bit Economics Available's Degree Transfer Major (Ohio Guaranteed Transfer Pathway) | 2+2 |
English | AA English language Bachelor's Degree Transfer Major | 2+2 |
Development and Ecology | Associate of Science | ii+two |
Film Studies | Associate of Arts | 2+2 |
French | Associate of Arts | 2+2 |
Geography (Climatic Studies Focus) | Associate of Science | 2+2 |
Geography (Physical Geography Focus) | Acquaintance of Science | 2+2 |
Geography (Environment and Society) | AA Geography Bachelor's Degree Transfer Major | ii+2 |
Geography (Urban, Regional, and Global Studies) | AA Geography Bachelor's Degree Transfer Major | 2+2 |
Geography (Spatial Analysis) | AS Geography Bachelor's Caste Transfer Major | two+2 |
Geographic Information science | As Geography Bachelor's Degree Transfer Major | 2+2 |
German language | Associate of Arts | two+two |
History of Art | AA Art History Available's Degree Transfer Major | 2+2 |
History | AA History Bachelor'due south Degree Transfer Major | two+ii |
International Studies | AA International Studies Bachelor'south Degree Transfer Major | 2+2 |
Journalism | AA Communication Bachelor's Degree Transfer Major | two+2 |
Linguistics | Acquaintance of Arts | 2+2 |
Mathematics | Every bit Mathematics Bachelor's Caste Transfer Major | two+two |
Medieval and Renaissance Studies | Associate of Arts | 2+2 |
Microbiology | Equally Biology Bachelor's Degree Transfer Major | 2+2 |
Molecular Genetics | AS Biology Bachelor'due south Degree Transfer Major | two+2 |
Neuroscience | Acquaintance of Science | 2+ii |
Philosophy | AA Philosophy Bachelor'south Degree Transfer Major | 2+2 |
Political Science | AA Political Scientific discipline Bachelor'south Degree Transfer Major | 2+2 |
Psychology (BA) | AA Psychology Bachelor's Caste Transfer Major | two+2 |
Psychology (BS) | AS Psychology Available's Degree Transfer Major | ii+two |
Religious Studies | AA Religious Studies Bachelor's Caste Transfer Major | two+2 |
Sociology | AA Sociology Bachelor'due south Caste Transfer Major | 2+2 |
Social Sciences Air Transportation | Associate of Arts | 2+2 |
Spanish | AA Spanish Bachelor's Degree Transfer Major | two+2 |
Spoken communication and Hearing Science | Associate of Arts | 2+2 |
Theatre | AA Theatre Bachelor's Caste Transfer Major | two+2 |
Women's, Gender and Sexuality Studies | Associate of Arts | ii+2 |
Zoology | AS Biological science Available's Caste Transfer Major | two+ii |
Architecture | ||
Architecture (1+three) | AA/Equally | i+3 |
Metropolis and Regional Planning (1+iii) | Associate of Arts | 1+3 |
Landscape Architecture (i+three) | AA/AS | 1+3 |
Business | ||
Business Assistants | AA Business Available'south Degree Transfer Major (Ohio Guaranteed Transfer Pathway) | 2+2 |
Dental Hygiene | ||
Dental Hygiene | AAS Dental Hygiene | 2+2 |
Educational activity and Human Ecology | ||
Early Babyhood Education | AAS Early on Babyhood Development & Teaching | 2+2 |
Child and Youth Studies* | Associate of Arts | two+two |
Child and Youth Studies* | AAS Early Childhood Development & Instruction | 2+2 |
*OSU Scholarship: Early Babyhood Education Professional person Preparation Pipeline (ECEP3) | ||
Consumer and Family Financial Services | Acquaintance of Arts | 2+ii |
Fashion and Retail Studies | Acquaintance of Arts | 2+ii |
Hospitality Direction | AAS Hospitality Management Eating house and Food Service Direction | 2+two |
Hospitality Direction | AAS Hospitality Management - Hotel, Tourism, and Event Management | 2+ii |
Hospitality Direction | AAS Hospitality Management- Baking and Pastry Arts | two+two |
Hospitality Management | AAS Hospitality Management- Culinary Apprenticeship | 2+2 |
Hospitality Management | Associate of Arts | 2+2 |
Human Nutrition (Didactic Programme in Dietetics, DPD) | AAS Hospitality Management Nutrition & Dietetics | 2+2 |
Physical Education, Sport, Physical Activeness Concrete Activity and Coaching Specialist | Associate of Arts | 2+2 |
Physical Ed., Sport, and Phys Activeness Concrete Activity and Coaching Specialist | AAS Sport & Exercise Studies Physical Education | ii+2 |
Concrete Ed., Sport, and Physical Activity Physical Education Instructor Instruction | Associate of Arts | 2+3 |
Physical Ed., Sport, and Physical Activity Concrete Education Teacher Teaching | AAS Sport & Exercise Studies Physical Education | 2+2 |
Technical Education and Training (Family & Consumer Sciences) | Associate of Arts | 2+two |
Technical Education and Training (Business Education Licensure) | Acquaintance of Arts | 2+2 |
Food, Agricultural and Environmental Sciences | ||
Agriscience Education | Associate of Scientific discipline | two+two |
Agricultural Communication | Associate of Arts | 2+2 |
Agribusiness and Applied Economic science | Associate of Science | 2+2 |
Community Leadership (Leadership) | Associate of Arts | ii+2 |
Customs Leadership (Customs Extension Pedagogy) | Acquaintance of Arts | two+2 |
Entomology | Associate of Science | ii+2 |
Environment, Economy, Development, & Sustainability | Acquaintance of Arts | two+two |
Environmental Policy & Determination Making | Acquaintance of Science | 2+2 |
Environmental Science | Acquaintance of Science | two+two |
Nutrient Business organization Management | Acquaintance of Science | 2+2 |
Forestry, Fisheries, & Wild fauna | Associate of Science | two+ii |
Meat Science | Associate of Science | ii+2 |
Natural Resource Management | Associate of Science | 2+two |
Plant Health Direction | Associate of Scientific discipline | 2+2 |
Institute Pathology | Associate of Science | 2+2 |
Sustainable Plant Systems (Agronomy) | Associate of Scientific discipline | two+2 |
Sustainable Constitute Systems (Horticulture) | Associate of Science | 2+two |
Sustainable Plant Systems (Turfgrass Science) | Acquaintance of Science | ii+2 |
Wellness and Rehabilitation Sciences | ||
Medical Laboratory Science (MLT Articulation Track) | AAS Medical Laboratory Engineering | 2+2 |
Radiological Sciences and Therapy (Degree Completion Track) | AAS Medical Imaging | 2+two |
Nursing | For more data, email the Path2BSN advisor at OSU at path2bsn@osu.edu | |
Available of Science in Nursing (BSN) | Acquaintance Caste in Nursing | 2+two |
Bachelor of Scientific discipline in Nursing (BSN) | Associate Degree in Nursing | 3+ane |
Pharmacy | ||
Pharmaceutical Sciences (Drug Discovery & Evolution) | AS Biology Available's Degree Transfer Major | ii+2 |
Pharmaceutical Sciences (Health Intendance Professions) | AS Biological science Bachelor's Degree Transfer Major | two+2 |
Public Affairs | ||
Public Affairs | Associate of Arts | two+2 |
Public Health | ||
Public Health (Environmental Public Health) | Acquaintance of Science | 2+2 |
Public Health (Public Wellness Folklore) | Associate of Arts | ii+2 |
Social Piece of work | ||
Social Work | AA Social Work Bachelor's Degree Transfer Major | 2+2 |
Social Work | AAS Social and Human Services | two+2 |
These guides are designed for guest/transient studentsto provide course equivalency information - what form you tin can take at Columbus State, to transfer to Ohio Land
- Higher of Arts & Sciences, BA GE Equivalency Guide
- College of Arts & Sciences, BS GE Equivalency Guide
- College of Business GE Equivalency Guide
- College of Engineering GE Equivalency Guide
- College of Nursing GE Equivalency Guide
Professional Baccalaureate Programs
Dental Hygiene, Health and Rehabilitation Sciences (Athletic Training, Health Information Management Systems, Health Sciences, Medical Dietetics, Medical Laboratory Science,Radiological Sciences and Therapy, Respiratory Therapy), Nursing
These programs do not accept curriculum guides or pre-major plans but do have prerequisite coursework specific to CSCC. To view these prerequisites, go to admissions.osu.edu/standards, select your plan of interest, and then select Columbus State Community College.
Based on prerequisite completion y'all may exist able to utilise directly to the program. To verify program application deadlines, requirements, and preference for prerequisite completion location delight visit gpadmissions.osu.edu/programs/.
Ohio Guaranteed Transfer Pathways- A student who completes the associated AA or AS Bachelor'due south Caste Transfer major at Columbus State can follow the OGTP for the same major at The Ohio State University. The Ohio State University offers the following OGTPs for these Columbus State majors:
Business, Social Work AA
OSU Visit Calendar
adamsonfivereclums.blogspot.com
Source: https://www.cscc.edu/academics/transfer/preferred-pathway/ohio-state-university.shtml
0 Response to "Computer Science College of Arts and Sciences Ohio State"
Post a Comment